Influence of forest plantation establishment on the hydrological characteristics of small catchments in Selangor
dc.contributor.author | Shamsuddin, Siti Aisah | |
dc.date.accessioned | 2024-12-18T01:23:05Z | |
dc.date.available | 2024-12-18T01:23:05Z | |
dc.date.issued | 2011 | |
dc.description | Thesis (Ph.D (Civil Engineering)) | |
dc.description.abstract | The interception, evapotranspiration and stormflow characteristics in a young plantation of Hopea odorata were studied. The forest plantation was established within the Bukit Tarek Tambahan Forest Reserve in Kerling, Selangor. Experimental catchment (C3) with an area of 14.4 hectare was set up in year 1993. The H.odorata stands were two years old when this study commenced in year 2006 and the data collection was carried out for two years. Establishment of forest plantation usually involved clear felling of natural forest change the hydrological properties of the natural forest ecosystem. C3 was clear-cut during the preparation of the forest plantation. The evapotranspiration and stormflow characteristics of a forested catchment, namely C1, which covers 32.8 hectare, were also determined. Throughfall (Tf) and stemflow (Sf) were measured in two plots in C3 and the interception was determined from both values. Tf and Sf showed positive relationships with gross rainfall. The Tf in plot 1 was not affected by the tree characteristics viz. tree height (TH), stem diameter, canopy depth (CD), canopy area and canopy volume. However, CD influenced the Tf in plot 2. Similarly, the Sf in plot 1 was not influenced by the TH, stem diameter, CD and canopy area but positive relationships with these parameters were found for larger trees in plot 2. The canopy storage capacity was small (maximum 1.49 mm) while the trunk storage capacity was negligible. The average Tf under young H.odorata was between 77.4% and 83.2% of the rainfall while the Sf was between 3.1% and 4.1% of the rainfall. This gave an interception loss between 12.7% and 19.5% of the rainfall. The forest clearing resulted in reduced evapotranspiration. Based on the catchment water balance and short-time period water budget analyses, the evapotranspiration from C3 was 5.6% lower than in C1. In the rainfall-runoff response study using hydrograph analyses, strong relationships between gross rainfall and stormflow were found in both C1 and C3. The plantation catchment is more responsive to storm with higher total water yield than in the forested catchment. The C3 also showed steeper rising and falling limbs; shorter durations of stormflow, time to peak, and time of concentration; higher minimum contributing area and lower ratios of stormflow/total discharge and stormflow/rainfall for single-peak hydrographs. The patterns of stormflow response to rainfall can reflect three conditions; wet, transition from wet to dry, and dry. During wet conditions, the threshold rainfalls for generating stormflow were 34.5 mm for C1 and 22.1 mm for C3. These thresholds increase during dry conditions to 53.1 mm for C1 and 45.8 mm for C3. A long term study to evaluate the evapotranspiration rate and water yield from matured H.odorata plantations is necessary to avoid possible conflict between forestry and water resources management objectives | |
dc.description.sponsorship | Universiti Teknologi Malaysia | |
dc.identifier.uri | https://openscience.utm.my/handle/123456789/1514 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Tree farms—Research | |
dc.subject | Tree farms—Environmental aspects | |
dc.subject | Evapotranspiration—Measurement Runoff | |
dc.title | Influence of forest plantation establishment on the hydrological characteristics of small catchments in Selangor | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- SitiAisahShamsuddinPFKA2011_A.pdf
- Size:
- 4.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Linear Multiple Regression Analysis Using R Language : Plot 1 (Stemflow)
Loading...
- Name:
- SitiAisahShamsuddinPFKA2011_B.pdf
- Size:
- 3.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Linear Multiple Regression : Plot 2 (Stemflow)
Loading...
- Name:
- SitiAisahShamsuddinPFKA2011_C.pdf
- Size:
- 3.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Linear multiple regression analysis using R language : Plot 1 (Throughfall)
Loading...
- Name:
- SitiAisahShamsuddinPFKA2011_D.pdf
- Size:
- 3.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Linear multiple regression : Plot 2 (Throughfall)
Loading...
- Name:
- SitiAisahShamsuddinPFKA2011_E.pdf
- Size:
- 3.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Repeated measures ANOVA : Plot 1 (Stemflow)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: