Treatment system for soy sauce wastewater through granular sequencing batch reactor
dc.contributor.author | Harun, Hasnida | |
dc.date.accessioned | 2024-08-21T15:08:01Z | |
dc.date.available | 2024-08-21T15:08:01Z | |
dc.date.issued | 2016 | |
dc.description | Thesis (PhD. (Civil Engineering)) | |
dc.description.abstract | Soy sauce is an oriental fermented condiment for food flavouring. It is widely consumed in Asian countries especially in Malaysia. The production of soy sauce generates large amount of high strength wastewater. An efficient and practical treatment system is required to treat the wastewater. Therefore, this study was focused on the development of a wastewater treatment system to treat the soy sauce wastewater. Three liter of granular sequencing batch reactor (GSBR) was specifically designed to develop aerobic granular sludge which is capable in degrading organic and nutrient in soy sauce wastewater, known as AGSsoy-sauce. A larger and dense AGSsoy-sauce with 2.0 – 3.5 mm diameter was successfully developed under anaerobic/anoxic and aerobic phases in the GSBR which operated with 16 hours of hydraulic retention time (HRT) for 137 days. AGSsoy-sauce was efficiently treated the wastewater by reducing 69% of the chemical oxygen demand (COD) concentration from 5500 mg/L to 1710 mg/L, 70% of ammonia (NH4) concentration (from 23 mg/L decreased to 7 mg/L), 77% of total nitrogen (TN) concentration (from 36 mg/L decreased to 8 mg/L) and 75% of total phosphorus (TP) concentration (from 28 mg/L decreased to 7 mg/L). The treated effluent was complies the Environment Quality (Industrial Effluents) Regulations 2009 as the concentration of NH4, TN and TP was less than 10 mg/L, 50 mg/L and TP 10 mg/L, respectively. Meanwhile, the COD concentration of the treated wastewater was exceed the regulation standard (400 mg/L). The existence of extracellular polymeric substances (EPS) to strengthen the structural stability of AGSsoy-sauce in GSBR was measured. The EPS concentration was higher in AGSsoy-sauce (292 mg/g MLVSS) compared to the seed sludge (172 mg/g MLVSS). The metagenomics analysis was used to discover the microbial community that accumulated in AGSsoy-sauce which was highly potential in biodegradation and granulation process. The abundance of denitrifying, polyphosphate and COD degrading bacteria such as Pseudomonas, Agrobacterium and Acinetobacter bacteria was high in AGSsoy-sauce. Those bacteria had both capability in producing EPS and waste biodegrading. The performances of AGSsoysauce in different HRTs (8 h, 16 h and 24 h) were observed in three different GSBRs named GSBR8, GSBR16 and GSBR24. The GSBR24 with 24 hours of HRT shows a good removal performances. The GSBR16 with 16 hours of HRT also producing a positive result which is comparable to the 24 hours of HRT. To discover the optimal circulation rate that favors the formation of AGSsoy-sauce and performances of GSBR, three different circulation rates of 0.24 L/min, 0.42 L/min and 0.60 L/min were applied. The highest circulation rate favours the high removal of COD (89%), TP (90.3%), and NH4 (79.5%). Since AGSsoy-sauce was successfully developed and performed effectively in GSBR and could particularly become an alternative technology with a compact, efficient and high-speed operation system. | |
dc.description.sponsorship | Faculty of Civil Engineering | |
dc.identifier.uri | https://openscience.utm.my/handle/123456789/1311 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Sewage—Purification | |
dc.subject | Sewage—Purification—Biological treatment | |
dc.subject | Aerated package treatment systems | |
dc.title | Treatment system for soy sauce wastewater through granular sequencing batch reactor | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- HasnidaHarunPFKA2016_A.pdf
- Size:
- 159.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- SOY SAUCE BRANDS MANUFACTURED IN MALAYSIA
Loading...
- Name:
- HasnidaHarunPFKA2016_B.pdf
- Size:
- 7.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- WASTEWATER SAMPLING SCHEDULE
Loading...
- Name:
- HasnidaHarunPFKA2016_C.pdf
- Size:
- 187.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- SOY SAUCE WASTEWATER CHARACTERISTICS
Loading...
- Name:
- HasnidaHarunPFKA2016_D.pdf
- Size:
- 657.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- EXPERIMENTAL DATA
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: