Malay statistical parametric speech synthesis with intelligibility improvement using artificial intelligence
dc.contributor.author | Lau, Chee Yong | |
dc.date.accessioned | 2023-08-21T06:33:59Z | |
dc.date.available | 2023-08-21T06:33:59Z | |
dc.date.issued | 2015 | |
dc.description | Thesis (PhD. (Biomedical Engineering)) | |
dc.description.abstract | Speech synthesis is important nowadays and could be a great aid in various applications. So it is important to build a simple, reliable, light-weight, ease of use speech synthesizer. However, conventional speech synthesizers require tedious human efforts to prepare high quality recorded database, and the intelligibility of synthetic speech may decrease due to the appearance of polyphone (character with more than 1 pronunciation) because the speech synthesizer may not contain the definition of the polyphones. Moreover, the ready speech synthesizers in market are mostly built in Unit Selection method, which is large in database size and relying on Malay linguist knowledge. In this study, statistical parametric speech synthesis method has been adopted using lab speech and free speech data harvested online. The intelligibility improvement has been achieved using Active Learning and Feedforward Neural Network with Back-Propagation. The amount of training data used remained the same throughout this study. The result was evaluated using perception test. The listening test showed that the intelligibility of synthetic speech has been improved about 20%- 30% using the artificial intelligence technique. Volunteers were invited to take part in Active Learning experiment. The result showed no controversy between the result done by volunteers and the correct answer. In conclusion, a light-weight Malay speech synthesizer has been created without relying on Malay linguist knowledge. Using free source as training data can ease the human effort in preparing training database and using artificial intelligence technique can improve the intelligibility of synthetic speech under the same amount of training data used | |
dc.description.sponsorship | Faculty of Biosciences and Medical Engineering | |
dc.identifier.citation | NA | |
dc.identifier.issn | NA | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/629 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.relation.ispartofseries | NA; NA | |
dc.subject | Speech synthesis | |
dc.subject | Speech processing systems | |
dc.title | Malay statistical parametric speech synthesis with intelligibility improvement using artificial intelligence | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- LauCheeYongPFBME2015_A.pdf
- Size:
- 58.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- FEEDFORWARD NEURAL NETWORK WITH BACK-PROPAGATION MODULE
Loading...
- Name:
- LauCheeYongPFBME2015_B.pdf
- Size:
- 88.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- ACTIVE LEARNING MODULE
Loading...
- Name:
- LauCheeYongPFBME2015_C.pdf
- Size:
- 43.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- DECISION TREE QUESTIONS
Loading...
- Name:
- LauCheeYongPFBME2015_D.pdf
- Size:
- 68.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- EXAMPLE OF CONTEXT DEPENDENT LABEL
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: