Earnings management, corporate governance and corporate performance among Malaysian listed companies
dc.contributor.author | Nasiri, Mojtaba | |
dc.date.accessioned | 2024-03-20T00:53:16Z | |
dc.date.available | 2024-03-20T00:53:16Z | |
dc.date.issued | 2020 | |
dc.description | Thesis (PhD. (Management)) | |
dc.description.abstract | The lack of transparency in financial reports has several reasons, but the most important is earnings management practices which are implemented by managers. Indeed, managers, by using EM (Earnings Management) tools, manipulate accounting information to achieve some goals. This goes against Corporate governance, whose primary goal is to deal with identifying potential mechanisms in which the shareholders of a corporation have more power and exercise control over the managers to protect their interests. Nevertheless, most researches have been concentrating on the relationship between corporate governance and firm performance, but only a few studies have regarded the moderator function of corporate governance on firm performance from different aspects. This study investigates whether corporate governance affects the relationship between earnings management and corporate performance by using data of listed companies in Bursa Malaysia. This study uses panel data analysis and uses the data from FTSE Russell by applying the intersection function to the constituents of FTSE Top 100 Bursa Malaysia during 2011 to 2015, which includes 59 companies in the form of 295 companies/year as time series data set. The results show that discretionary accruals (DAs) has significant effects on ROA, ROE, Tobin’s Q and EVA of firms in a weak governance regime. This study implies that managers in weakly governed firms are more likely to abuse accounting discretion than those in strongly governed firms, leading to decrease firm performance. Managers prefer using DAs to window-dress financial earnings, but this causes a more significant reversal of corporate value in the subsequent period. Conversely, DAs are positively and significantly related to firm performance in an influential governance regime. | |
dc.description.sponsorship | Azman Hashim International Business School | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/1056 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Earnings management—Research | |
dc.subject | Financial statements—Quality control | |
dc.subject | Corporation reports | |
dc.title | Earnings management, corporate governance and corporate performance among Malaysian listed companies | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- MojtabaNasiriPAHIBS2020_A.pdf
- Size:
- 343.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- F-Limer Test Results
Loading...
- Name:
- MojtabaNasiriPAHIBS2020_B.pdf
- Size:
- 392.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hausman Test Results H1-H12
Loading...
- Name:
- MojtabaNasiriPAHIBS2020_C.pdf
- Size:
- 198.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Breusch and Pagan Lagrangian multiplier test H5-H8
Loading...
- Name:
- MojtabaNasiriPAHIBS2020_D.pdf
- Size:
- 4.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pesaran's test of cross-sectional independence H5-H8
Loading...
- Name:
- MojtabaNasiriPAHIBS2020_E.pdf
- Size:
- 41.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- MLE Random-Effects Panel Data Regression H5-H8
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: