A model for effective national housing fund in Nigeria
dc.contributor.author | Oluwatosin, Adediran Anthonia | |
dc.date.accessioned | 2023-04-13T08:33:46Z | |
dc.date.available | 2023-04-13T08:33:46Z | |
dc.date.issued | 2021 | |
dc.description | Thesis (Ph.D (Real Estate)) | |
dc.description.abstract | The housing sector and home ownership are characterized by a number of benefits which have significant impacts on human lives and economic growth. Effective housing finance system, therefore, plays a key role in assuring the realization of such benefits. Despite the existence of successful housing finance models across countries, Nigeria housing finance system is yet to have a model that supports the operation of government initiated National Housing Fund Scheme, a source of housing mortgages for the public servants and private housing developers. To put it succinctly, housing finance in Nigeria has been ineffective, while workable policies appear to be a long way off the entire policy. This study seeks to fill this gap by developing a model for an effective National Housing Fund Scheme to aid home ownership in the country. This study has three objectives: 1) to identify the constraints affecting National Housing Fund Scheme loan transactions; 2) to develop a model and action plan for effective national housing fund in Nigeria through identified indicators, and 3) to validate the implementation model for effective national housing fund in Nigeria. In accomplishing the research goal, four stages of survey were performed. In Stage 1, interviews were conducted with housing related professionals, academics and mortgage institution officials; in Stage 2, four hundred and fifteen questionnaires were administered among public workers across the southwest of Nigeria; in Stage 3, a two-stage FGD was conducted involving fourteen individuals consisting of housing related professionals, academics, public servants and housing finance experts, and in Stage 4, a questionnaire survey on model validations was carried out with twenty-seven housing experts. SPSS, Structural Equation Model and NVivo were used to analyse the obtained data. The results show that the facilitation of effective National Housing Fund Scheme in Nigeria falls under three categories namely Macro-economic operations, Micro-economic operation and Action Plan, which were then pooled together to develop a model for effective National Housing Fund. A pool of experts unanimously gave their support to the appropriateness, validity and easy comprehension of the model, suggesting its validity. The capacity of the Model in providing guides to all stakeholders on housing mortgage transactions was also confirmed. Based on the findings, the dual stages of effective National Housing Fund Model are essential in enabling concerned individuals or groups to better understand their roles in Housing Finance Originations and subsequent transactions towards stakeholders’ home ownership. | |
dc.description.sponsorship | Faculty of Built Environment & Surveying | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/135 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Housing -- Nigeria -- Finance | |
dc.title | A model for effective national housing fund in Nigeria | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- AdediranAnthoniaOluwatosinPFABU2021_AppendixC.pdf
- Size:
- 138.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Skewness and Kurtosis of Data Collected for Analysis
Loading...
- Name:
- AdediranAnthoniaOluwatosinPFABU2021_AppendixD.pdf
- Size:
- 438.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Variance Explaine and Screeplot of Individual construct
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: