Corporate social responsibility index for Islamic banks in the Kingdom of Saudi Arabia
dc.contributor.author | Ali Alamer, Abdullah Rajeh | |
dc.date.accessioned | 2023-04-11T00:30:02Z | |
dc.date.available | 2023-04-11T00:30:02Z | |
dc.date.issued | 2016 | |
dc.description | Thesis (Ph.D (Management)) | |
dc.description.abstract | Islamic banking operations are widely accepted in Islamic society as the transactions are guided by Islamic principles and Shariah values. Although Islamic bank transactions are in compliance with the Shariah, all aspects of corporate social responsibility (CSR) in the Islamic banking industry have not been met. The current study investigated the limitations of existing indices to measure CSR practices in Saudi Arabia Islamic banks. Existing indices are either unable to measure actual CSR practices or do not cover all aspects of these practices in the Islamic banks. There is a need to understand the limitations of existing indices. In this study, CSR in these banks is categorised into two broader scopes: business process dimensions and oriented outcome dimensions. Selective elements to construct an appropriate CSR Index (CSRI) to measure all aspects of CSR practices for both scopes have been assigned weights in accordance with existing studies. Unstructured interviews with practitioners from selected Islamic banks as well as secondary data from annual reports and documents were used to develop this index, which was empirically tested to explore real CSR practices. Based on the developed CSRI that gave oriented outcome dimensions less weight than business process dimensions, and content analysis of annual reports and documents of Islamic banks, the findings indicated that these banks had weak CSR practices. Therefore, it is recommended that this developed CSRI be provided as a guide for Islamic banks in the Kingdom of Saudi Arabia to improve their CSR practices | |
dc.description.sponsorship | Faculty of Management | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/83 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Finance | |
dc.subject | Management | |
dc.title | Corporate social responsibility index for Islamic banks in the Kingdom of Saudi Arabia | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abdullah Rajeh Ali Alamer_D.pdf
- Size:
- 156.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original Numbers of the IBs Over a Five-year Period
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: