Kerangka elemen reka bentuk keselamatan kanak-kanak bagi kediaman berbilang tingkat
dc.contributor.author | Yusuf, Siti Ayu Zubaidah | |
dc.date.accessioned | 2023-07-31T03:47:35Z | |
dc.date.available | 2023-07-31T03:47:35Z | |
dc.date.issued | 2022 | |
dc.description | Thesis (PhD. (Land Administration and Development)) | |
dc.description.abstract | High-rise residential development is an initiative to ensure adequate residential facilities in high-density areas. The continued growth of high-rise residences indicates that an effective property management system is needed to provide sustainable high-rise residential property development. The incidence of children falling from residential buildings is not something new but has been happening across the country for years, resulting in severe injuries and deaths. This can be avoided by improving child safety design elements for new residences or by providing child safety features for existing dwellings. Child safety at home is an essential element in residential design but is largely ignored. Therefore, this study was conducted based on three objectives; firstly, to identify the design elements in high-rise dwellings that are the cause of the occurrence of children falling off buildings; secondly, to study the characteristics of child safety design elements in high-rise dwellings, and thirdly, to produce a parameter framework of child safety design elements in the approval of high-rise residential development applications. This study employed qualitative and quantitative research design with data collection involving the distribution of questionnaires and interviews with parties involved in high-rise residential development. Descriptive statistical analysis was used to process the data to ensure that the information presented could be explained more clearly. In addition, the MCDA analysis was employed to determine the safety elements ranking that cause children to fall. This study has found that four safety design elements are the leading cause children's falls incidence, namely windows, balconies, corridors, and stairs. Through the analysis that has been carried out, several important features have been obtained to improve the safety parameters framework for high-rise dwellings. The results of this study have formed the framework of child safety parameters for high-rise dwellings. This study will certainly help ensure that residential buildings are safe to occupy, especially for children. In addition, it can also benefit dynamic and liveable residential planning for all. This will improve the quality of life through a safe environment and human well-being for the present and the future. | |
dc.description.sponsorship | Faculty of Built Environment & Surveying | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/500 | |
dc.language.iso | other | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Building --Safety measures | |
dc.subject | Construction industry--Safety measures | |
dc.subject | Architecture and children | |
dc.subject | Architecture--Human factors | |
dc.subject | Architecture, Domestic | |
dc.title | Kerangka elemen reka bentuk keselamatan kanak-kanak bagi kediaman berbilang tingkat | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SitiAyuZubaidahPFABU2022_C.pdf
- Size:
- 6.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Keratan Akhbar Kes Kemalangan Kanak-kanak Jatuh
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: