Evaluation of multistory buildings using performance-based seismic in life safety level
| dc.contributor.author | Ahmadi, Mohammad | |
| dc.date.accessioned | 2024-12-03T02:36:57Z | |
| dc.date.available | 2024-12-03T02:36:57Z | |
| dc.date.issued | 2015 | |
| dc.description | Thesis (Ph.D (Civil Engineering)) | |
| dc.description.abstract | In recent decade, performance-based seismic design (PBSD) is becoming a popular method allover the world. Based on this method, life safety level is a target performance for most of the building. Lack of defined distance between each level of performance and performance point is the main shortcoming upon which this stody was initiated. In this regard, five RC frames were aoalyzed by ETABS to investigate the effect of shear wall on material consumption in tenns of life safety level. In addition, to connect performance point to structural damages, effect of different concrete compressive strength on static damage index was assessed. Besides, two experimental 1/4 scaled frames with single degree of freedom (SnOF) and the second frame has smaller beam size than the first :frame were constructed and tested under semi-cyclic load to validate ETABS pushover curve. Semi-cyclic curve and its smoothed curve, cracks penetration patterns and plastic hinge formation sequence were proposed to acquire experimental findings. Moreover, two numerical scaled models with (same experimental frame size) were analyzed; first is by binge by binge method using MATLAB and second is by ABAQUS to verify the experimental resnits. This study has proposed performance factor to specify life safety performance level which is equal to 80%. According to this investigation and aoaIysis of multistory RC frames by ETABS, it was found that sbear waIl decreases concrete and steel bars consumption of 12% and 32%, respectively in terms of life safety level. It was also found that low concrete compressive strength will significantly increase the ststic damage index especially in high-rise buildings, e.g. for 10 story frames by reducing 10 MPa, static damage index bas been increased by 11%. The experimental results indicate that the smaller beam size enhances energy dissipation by 40%. These findings are clearly supported by ABAQUS aod ETABS results. The experimental has also shownthat the plastic binge starts from beam aod gradually propagates into colwnns and this achievement certified by the proposed hinge by hinge method | |
| dc.description.sponsorship | Faculty of Civil Engineering | |
| dc.identifier.uri | https://openscience.utm.my/handle/123456789/1451 | |
| dc.language.iso | en | |
| dc.publisher | Universiti Teknologi Malaysia | |
| dc.subject | Earthquake resistant design | |
| dc.subject | Earthquake engineering—Research | |
| dc.subject | Buildings—Performance | |
| dc.title | Evaluation of multistory buildings using performance-based seismic in life safety level | |
| dc.type | Thesis | |
| dc.type | Dataset |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- MohammadAhmadiPFKA2015_A.pdf
- Size:
- 347.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- MATLAB m-file coding for Single Bay-Single Story
Loading...
- Name:
- MohammadAhmadiPFKA2015_B.pdf
- Size:
- 269.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hinge by Hinge procedure using Stiffness Method
Loading...
- Name:
- MohammadAhmadiPFKA2015_C.pdf
- Size:
- 407.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Summary of Chapters
Loading...
- Name:
- MohammadAhmadiPFKA2015_D.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Material Properties
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: