Reservoir system modelling using nondominated sorting genetic algorithm in the framework of climate change
dc.contributor.author | Tukimat, Nurul Nadrah Aqilah | |
dc.date.accessioned | 2024-12-17T09:05:04Z | |
dc.date.available | 2024-12-17T09:05:04Z | |
dc.date.issued | 2014 | |
dc.description | Thesis (PhD (Civil Engineering)) | |
dc.description.abstract | Reservoir systems require a continuous development of models for optimal operations in the context of future climate change. The statistics of climate change variation and the growth of evolution method inspire the development of a sustainable and long term reservoir operation system. The aim of the study is to propose and establish a sustainable and long term reservoir operation system and management with adaptation to climate change using the integrated models. The models are Nondominated Sorting Genetic Algorithm type II (NSGA-II), Linear Programming (LP), Statistical Downscaling Model (SDSM) with Multi-linear Correlation Matrix (M-CM), hydrological and crop models. There are two groups of model proposed in this study namely as Model A and Model B. Model A is a combination methods of SDSM with M-CM, hydrological and crop model which considered the climate change variation. Whilst, Model B exclude the climate change factor by using Valencia Schaake model (VS) and Thomas Fiering model (TF). The reliability, resiliency, and vulnerability of models were evaluated. These models were tested at Pedu-Muda reservoir system that supplies water for the Muda Irrigation Scheme, Kedah, Malaysia. The inclusion of M-CM as a screening tool to the SDSM model was successful to produce lower mean absolute error (MAE = 4mm/day), mean square error (MSE = 29mm/day), and standard deviation (St.D = 1mm/day). It is expected that the future rainfall and temperature would increase about 4% and 0.2oC per decade respectively. The volume of paddy water requirement is expected to reduce 0.9% per decade. This is due to the increment of rainfall and uncontrolled flow in the paddy field. The generated synthetic inflow series produced +0.4% and -1.3% discrepancies from the historical records using VS and TF models respectively. The NSGA-II and LP models successfully established a sustainable reservoir operation for long term period. Furthermore, the NSGA-II was successful in satisfying the multiple objectives demand and provides a set of alternative solutions that were presented in the Pareto optimal curves depending on the climate pattern. The rule curve formation for Model A was consistently higher than Model B in range of 1% to 5%. In terms of reliability, resiliency, and vulnerability evaluation, the Model A-NSGA-II is remarkably and potentially promised sufficient water supply throughout the year. Model B (VS) was the second best performer followed by Model B (TF). In conclusion, this finding contributes toward the development of models using evolution algorithm and statistical methods for sustainable water resources planning and management in the context of future climate change. | |
dc.description.sponsorship | Universiti Teknologi Malaysia | |
dc.identifier.uri | https://openscience.utm.my/handle/123456789/1477 | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Reservoirs—Environmental aspects | |
dc.subject | Reservoirs—Management—Automation | |
dc.subject | Sustainable engineering | |
dc.title | Reservoir system modelling using nondominated sorting genetic algorithm in the framework of climate change |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- NurulNadrahAqilahPFKA2014_A.pdf
- Size:
- 122.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Simulated of H3A2 Results for Remaining 19 Rainfall Stations at Kedah
Loading...
- Name:
- NurulNadrahAqilahPFKA2014_B.pdf
- Size:
- 132.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Prediction the Future Monthly Rainfall for Remaining 19 Locations of Rainfall Station at Kedah
Loading...
- Name:
- NurulNadrahAqilahPFKA2014_C.pdf
- Size:
- 199.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Generated Monthly Inflow for 100 samples using VS Model
Loading...
- Name:
- NurulNadrahAqilahPFKA2014_D.pdf
- Size:
- 123.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Generated Monthly Inflow for 100 samples using TF Model
Loading...
- Name:
- NurulNadrahAqilahPFKA2014_E.pdf
- Size:
- 109.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Generated Monthly Water Demand for Muda Irrigation Scheme in the Future Year
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: