Biomedical diagnostic tools for in vivo local and systemic assessments
dc.contributor.author | Ulum, Mokhamad Fakhrul | |
dc.date.accessioned | 2023-08-21T08:05:44Z | |
dc.date.available | 2023-08-21T08:05:44Z | |
dc.date.issued | 2016 | |
dc.description | Thesis (PhD. (Biomedical Engineering)) | |
dc.description.abstract | Novel bioactive-degradable metals for a temporary medical implant may have improved tissue-implant reaction properties. Although several diagnostic tools are available, in details, most of them have difficulties in tracing the properties. Therefore, a deep fundamental understanding on the local and systemic responses is needed for the development of new diagnostic tools. This research project consists of two parts. The first part explored the ability of conventionally available diagnostic tools to locally monitor tissue-implant reaction due to insertion of novel iron-bioceramic composites in sheeps. The clinical radiology, visual inspection, and histological imaging indicated biodegradation and tissueimplant interaction, locally. The second part assessed the systemic body responses to implants. The results also indicated increasing biomarkers level (inflammatory cells, plasma ion, and sex-steroid hormones) in blood circulation. This project then focused on the fabrication of simple, quick, and low-cost cotton-based microfluidic analytical device for systemic assessment, as well as for other applications through the development of one-step whole blood processing and assay using EDTA-treated cotton-thread microfluidic analytical device (µTAD). A further advance improvement of the EDTA-treated µTAD to be pipette-less integrated system using mosquito proboscis-inspired needle with µTAD (p(-)µCAD) for sampling-to-answer diagnostic was also performed in this project. The p(-)µCAD was able to collect whole blood, plasma separation, and albumin detection with its calibration. As a conclusion, this research has contributed in the development of a new bio-inspired diagnostic tool using a versatile, abundant, and affordable material for systemic body fluid assessment | |
dc.description.sponsorship | Faculty of Biosciences and Medical Engineering | |
dc.identifier.citation | NA | |
dc.identifier.issn | NA | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/640 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.relation.ispartofseries | NA; NA | |
dc.subject | Tissue-integrated prostheses | |
dc.subject | Biochemical markers | |
dc.subject | Body fluids—Analysis | |
dc.title | Biomedical diagnostic tools for in vivo local and systemic assessments | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- MokhamadFakhrulUlumPFBME2016_A.pdf
- Size:
- 490.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- SUPPLEMENT OF CHAPTER 3 RADIOLOGICAL IMAGING OF TISSUE-BIOMATERIALS INTERACTION
Loading...
- Name:
- MokhamadFakhrulUlumPFBME2016_B.pdf
- Size:
- 724.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- SUPPLEMENT OF CHAPTER 4 VISUAL INSPECTION AND HISTOLOGICAL ASSESSMENT OF TISSUE-BIOMATERIALS HEALING
Loading...
- Name:
- MokhamadFakhrulUlumPFBME2016_C.pdf
- Size:
- 90.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- SUPPLEMENT OF CHAPTER 5 BIOMARKERS ASSESSMENT OF TISSUE-BIOMATERIALS INTERACTION
Loading...
- Name:
- MokhamadFakhrulUlumPFBME2016_D.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- SUPPLEMENT OF CHAPTER 6 COTTON THREAD-BASED MICROFLUIDIC ANALYTICAL DEVICE (µTAD) FOR PROCESSING-TO-ASSAY DIAGNOSTIC
Loading...
- Name:
- MokhamadFakhrulUlumPFBME2016_E.pdf
- Size:
- 657.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- SUPPLEMENT OF CHAPTER 7 PIPETTE-LESS CLOTH-BASED MICROFLUIDIC ANALYTICAL DEVICE (p(-)µCAD) FOR SAMPLING-TO-ANSWER DIAGNOSTIC
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: