Treatment of toluene and xylene compounds from wastewater using air stripping and non thermal plasma system
dc.contributor.author | Evuti, Abdullahi Mohammed | |
dc.date.accessioned | 2024-03-21T01:38:00Z | |
dc.date.available | 2024-03-21T01:38:00Z | |
dc.date.issued | 2014 | |
dc.description | Thesis (PhD. (Chemical Engineering)) | |
dc.description.abstract | The limitations of the conventional methods in the treatment of volatile organic compounds such as toluene and xylene from wastewater have led to researches into the application of non-thermal plasma technology as an alternative treatment method. The application of this technology as an integrated system comprising air stripping and non-thermal plasma reactor in the treatment of toluene and xylene from wastewater coupled with online Fourier transform infrared spectroscopy (FTIR) as a by-product detection technique were studied. The toluene and xylene rich air stream from the air stripper was directly fed to the non-thermal plasma reactor system. The performance of the integrated system was evaluated at various experimental conditions. The modelling and optimization of applied voltage, discharge gap and gas flow rate on the non-thermal plasma decomposition of toluene and xylene as well as the decomposition by-products determined from the FTIR spectra were also carried out. It was found that toluene and xylene removal efficiencies from air stripping increased non-linearly with temperature and air-water ratio in which at 50 °C and air-water ratios of 100, 93% removal efficiency for both toluene and xylene was obtained. The decomposition of toluene and xylene in nonthermal plasma reactor was found to be significantly influenced by the applied voltage, discharge gap and gas flow rate in which the developed models showed a good fit with coefficient of correlations of 89.38% and 92.76% for the toluene and xylene respectively. The optimum discharge gap, applied voltage and flow rate for the decomposition of toluene and xylene in non-thermal plasma reactor were 22.3 mm, 15 kV, 3.56 L/min; and 20.1 mm, 15 kV, 3.34 L/min for toluene and xylene, respectively. At this optimized conditions, the equivalent predicted toluene and xylene removal efficiencies of 87 and 82% having 1.3 and 2.2% errors were obtained respectively. The by-products determination by online FTIR indicated that water, carbon dioxide, carbon monoxide and nitrous oxide gases were detected. These findings generally confirm the compatibility of the integrated system and its suitability towards the treatment of volatile organic compounds from wastewater. | |
dc.description.sponsorship | Faculty of Chemical Engineering | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/1061 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Sewage—Purification—Organic compounds removal | |
dc.subject | Sewage—Purification—Technological innovations | |
dc.subject | Plasma chemistry | |
dc.title | Treatment of toluene and xylene compounds from wastewater using air stripping and non thermal plasma system | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- AbdullahiMohammedEvutiPFChmE2014_B.pdf
- Size:
- 51.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Formulation of Synthetic Wastewater
Loading...
- Name:
- AbdullahiMohammedEvutiPFChmE2014_C.pdf
- Size:
- 47.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Uv- Visible Spectrophotometer Calibration Data
Loading...
- Name:
- AbdullahiMohammedEvutiPFChmE2014_D.pdf
- Size:
- 66.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Removal efficiencies at different temperatures and air-water ratios (G/L)
Loading...
- Name:
- AbdullahiMohammedEvutiPFChmE2014_E.pdf
- Size:
- 118.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- FTIR Spectra of Toluene and Xylene
Loading...
- Name:
- AbdullahiMohammedEvutiPFChmE2014_F.pdf
- Size:
- 47.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Percentage removals of toluene extracted from FTIR spectra at an integration range of 3145.4 - 2824.3 (cm-1)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: