Remote sensing technique for detection of hydrocarbon seepage of onshore petroleum exploration in tropical region
dc.contributor.author | Suherman, Adang | |
dc.date.accessioned | 2023-04-19T03:13:24Z | |
dc.date.available | 2023-04-19T03:13:24Z | |
dc.date.issued | 2016-08 | |
dc.description | Thesis (Ph.D (Remote Sensing)) | |
dc.description.abstract | Hydrocarbon seepage is one of the surface evidences for the existence of petroleum system and provides valuable information for prospect assessment and exploration. In this case remote sensing technique offers a simple and inexpensive way for detection of hydrocarbon seepage. The aim of this study is to develop a low cost remote sensing based hydrocarbon seepage detection method in the tropical onshore area, that is in the District of Miri, Sarawak, Malaysia. Thorough investigation was made on the characteristic of albedo, Land Surface Temperature (LST) and Apparent Thermal Inertia (ATI) obtained from LANDSAT ETM+ data over the study area with hydrocarbon seepage and without the seepage. The comparison of albedo, LST and ATI between these areas were made based on different land use/cover classes, namely bare land, urban, farm land, plantation and forest areas. Hydrocarbon seepage detection method was developed and performed based on the characteristics of these parameters for different land use/cover classes, which was evaluated based on the known locations of seepage. The results showed that for the area with hydrocarbon seepage compared to area without the seepage there is no clear shift in ATI, but there are significant shifts in albedo and LST. The shifts observed in all land use/cover classes were up to 3% on albedo and 4.27 oC on LST. They were significant at confident level of 95%. However, the shifting trends of these parameters were only partially consistent for several land use/cover types. The results show that the newly developed method is able to detect hydrocarbon seepage with good overall accuracy of 70%. | |
dc.description.sponsorship | Faculty of Geoinformation and Real Estate | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/261 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Hydrocarbon | |
dc.subject | Remote sensing | |
dc.subject | Malaysia | |
dc.title | Remote sensing technique for detection of hydrocarbon seepage of onshore petroleum exploration in tropical region | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- AdangSuhermanPFGHT2016_A.pdf
- Size:
- 328.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Two tailed t-test of significance for difference on Albedo between seepage and non-seepage areas, or between inside and outside seepage boundary
Loading...
- Name:
- AdangSuhermanPFGHT2016_B.pdf
- Size:
- 330.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Two tailed t-test of significance for difference on land surface temperature (LST) between seepage and non-seepage areas, or between inside and outside seepage boundary
Loading...
- Name:
- AdangSuhermanPFGHT2016_C.pdf
- Size:
- 331.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Time series histogram comparison on albedo between seepage and non-seepage areas, or between inside and outside seepage boundary
Loading...
- Name:
- AdangSuhermanPFGHT2016_D.pdf
- Size:
- 306.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Time series histogram comparison on land surface temperature (LST) between seepage and non-seepage areas, or between inside and outside seepage boundary
Loading...
- Name:
- AdangSuhermanPFGHT2016_E.pdf
- Size:
- 370.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Time series statistic value comparison on albedo, ndvi and land surface temperature (LST) between seepage and non-seepage areas, or between inside and outside seepage boundary
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: