S-band five-port ring reflectometer for synthetic breast tissues dielectric determination
dc.contributor.author | Lee, Chia Yew | |
dc.date.accessioned | 2023-08-21T06:34:32Z | |
dc.date.available | 2023-08-21T06:34:32Z | |
dc.date.issued | 2017 | |
dc.description | Thesis (PhD. (Biomedical Engineering)) | |
dc.description.abstract | Vector Network Analyzer (VNA) is usually used in microwave breast tumour detection. However, there is still lack of research about the application of Six-port Reflectometer (SPR) in microwave breast tumour detection. Firstly, a SPR with dielectric probe sensor was used to predict relative dielectric, er of normal and tumorous breast tissue in frequency range from 2.34 GHz to 3.0 GHz. Secondly, the enhanced superstrate for Five-port Ring Circuit (FPRC) is capable of improving its operating bandwidth and shifting the operating centre frequency to a lower value without increasing circuit physical size. Then, the enhanced superstrate FPRC was integrated into the SPR and calibrated using the well-known three-standard calibrations. The calibrated measurement-port was connected to the coaxial probe. Next, the aperture probe was immersed in the synthetic breast tissue samples. The synthetic samples are the Triton TX100-water mixture at different ratio that mimics dielectric and conductivity of normal and tumour breast tissue samples. The comparative studies of magnitude, phase, dielectric constant and loss factor of the synthetic mixture samples were conducted using study SPR-coaxial probe system and commercial VNA with Agilent 85070E dielectric probe. Maximum mean error of the linear magnitude, phase, dielectric and loss factor measurements was recorded to be 0.02, 6.1°, 2.21 and 1.60, respectively. The enhanced superstrate for FPRC improved the operating bandwidth up to 26%. The reflection and dielectric measurement results from both system demonstrates good agreement. Those measurements are significantly distinguishable for different ratios of the synthetic mixture samples | |
dc.description.sponsorship | Faculty of Biosciences and Medical Engineering | |
dc.identifier.citation | NA | |
dc.identifier.issn | NA | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/630 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.relation.ispartofseries | NA; NA | |
dc.subject | Tumors—Diagnosis | |
dc.subject | Breast—Tumors | |
dc.title | S-band five-port ring reflectometer for synthetic breast tissues dielectric determination | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- LeeChiaYewPFBME2017_A.pdf
- Size:
- 19.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Coefficient values for equation (2.46) and (2.48)
Loading...
- Name:
- LeeChiaYewPFBME2017_C.pdf
- Size:
- 19.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cost estimation for VNA and SPR
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: