Environmental degradation assessment of biodiesel production using life cycle analysis
dc.contributor.author | Che Hassan, Che Hafizan | |
dc.date.accessioned | 2024-04-17T08:14:56Z | |
dc.date.available | 2024-04-17T08:14:56Z | |
dc.date.issued | 2016 | |
dc.description | Thesis (PhD. (Environmental Engineering)) | |
dc.description.abstract | The global transportation sector is one of the major fuel consumers and contributes directly to greenhouse gas emissions. In order to reduce the environmental burden of fuel usage, new diesel blending formulations that consist of biofuels were developed. The objective of the study is to assess the environmental performance of the new diesel blending formulations compared to the existing diesel blending formulation (B5). The life cycle assessment (LCA) methodology has been used to assess the environmental performance of the blending formulation. New weighting values are also developed by using an analytical hierarchy process to support the study within Malaysia’s context. In term of LCA result within midpoint categories, Blending 5 has shown the most potential compared to other fuels including B5 blending due to better environmental performance in most categories except for ozone depletion and urban land occupation impacts. In the endpoint categories, for Malaysia’s context; Blending 5 has shown better environmental performance as compared to B5 blending with each scoring 9.63E-5 point and 1.00E- 4 point, respectively. The result is found to be consistent with other weighting methods. In developing new weighting values, this study suggests there is no consensus in term of importance between regional and global impact categories. This is visualized in the individualist perspective where both global and regional impacts were scored most importance but higher regional impact scored in egalitarian and hierarchist perspectives. In conclusion, Blending 5 has scored the least weighting values as compared to other diesel blending formulations including B5 thus indicating its potential as an alternative to the existing diesel blending formulation. | |
dc.description.sponsorship | Faculty of Chemical Engineering | |
dc.identifier.uri | http://openscience.utm.my/handle/123456789/1084 | |
dc.language.iso | en | |
dc.publisher | Universiti Teknologi Malaysia | |
dc.subject | Membranes (Technology) | |
dc.subject | Life cycle costing | |
dc.subject | Biomass energy—Research | |
dc.title | Environmental degradation assessment of biodiesel production using life cycle analysis | |
dc.type | Thesis | |
dc.type | Dataset |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- CheHafizanCheHassanPFChmE_A.pdf
- Size:
- 433.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Data for Natural Gas Power Plant
Loading...
- Name:
- CheHafizanCheHassanPFChmE_B.pdf
- Size:
- 40.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Data Calculation for Bioethanol Production
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: